EMMO- Caofen F80 | OFF-Road Electric Dirt Bike
In Stock & Ready to Ship
All Orders are shipped within 1-2 business days. Product ETA 5-7 business days.
-
OFF-Road Electric Dirt Bike
-
8kW
Motor Power
-
310N.m
Instant Torque
-
85km/h
Top Speed
Elevate your ride with our lightning-fast, reliable charging system, capable of fully recharging your bike in as little as 2 hours, ensuring a day of endless fun. Our UL-certified 10A charging system, complete with a patented heat management system, provides both peace of mind and efficient performance as you power up your bike.
- 2 Hours
- recharging time
- 10A
- charging output
Highlighted Features
Discover the F80's Aluminum Unibody Frame, a high-strength chassis with 30% increased strength thanks to its zero-welding construction, providing exceptional off-road capabilities. With a lightweight design that boosts overall performance and ensures agility, paired with balanced weight distribution for stability on diverse terrains, this unibody frame elevates your riding experience.
The advanced immersive cooling system ensures superior thermal balance, reducing temperature rise by 50% during use. Riding it in the snow? No problem! The battery temperature control system allows for use in extreme cold conditions as low as -40 degrees. With patented technology enhancing battery life and performance, it guarantees worry-free enjoyment for the long journey ahead.
- up to150km
- travel range
- 50% Longer
- Battery Life
-
Battery Temperature Control
Long-lasting and rapid-charge with efficient cooling; environmentally friendly performance even at -40 degrees.
-
8KW Motor with Intelligent Control
Safety-infused design managing speed while ensuring optimal efficiency; crafted for a smooth & comfortable ride.
-
Advanced Rear Suspension
Responsive, durable, and ensures a smooth ride.
-
LED Digital Speedometer
Clear, intuitive, and offers vital ride metrics at a glance.
-
Hydraulic Disc Brake
Powerful, responsive, and ensures top-tier stopping performance.
-
Iconic LED Headlight
Bright, focused illumination ensuring safety and lasting performance.
-
Adjustable Suspension
Flexible, adaptive, and designed for personalized ride comfort.
-
Durable Tires
Rugged, grippy, and built for challenging terrains.
Compare Models
Specification | OR-30 | DS 30 | DS-48 |
Type | Heavy Off-Road | Light Off-Road | Light Off-Road |
Price | $5,999 | $5,999 | $7,999 |
Motor Type | Permanent Magnet Synchronous Air-Cooled Motor | Permanent Magnet Synchronous Air-Cooled Motor | Permanent Magnet Synchronous Air-Cooled Motor |
Rated Power / Peak Power | 4kW / 8kW | 4kW / 8kW | 4kW / 8kW |
Peak Torque | 310 Nm | 260 Nm | 260 Nm |
Top Speed | 85 km/h | 85 km/h | 85 km/h |
Battery | 72V/30Ah LiFePO4 | 72V/30Ah LiFePO4 | 72V/48Ah Ternary Lithium with Immersive Liquid Cooling |
Max Range | 80 km (30km/h) | 80 km (30km/h) | 150 km (30km/h) |
Charging Time | 2-3 hours | 2-3 hours | 3-5 hours |
Climbing Angle | 40 Degrees | 40 Degrees | 40 Degrees |
Riding Modes | 3 Speed w/ Boost | 3 Speed w/ Boost | 3 Speed w/ Boost |
Regenerative Braking | Yes | Yes | Yes |
Frame | High Strength Unibody Aluminum Alloy Frame | High Strength Unibody Aluminum Alloy Frame | High Strength Unibody Aluminum Alloy Frame |
Swingarm | Aluminum Alloy Welded Intersect Swingarm | Unibody Aluminum Alloy Swingarm | Unibody Aluminum Alloy Swingarm |
Front Suspension | HKW 38mm Inverted Telescopic Fork: Adjustable preload and rebound, 200mm travel | HKW 38mm Inverted Telescopic Fork: Adjustable preload and rebound, 200mm travel | HKW 38mm Inverted Telescopic Fork: Adjustable preload and rebound, 200mm travel |
Rear Shock Absorber | Off-Road Intersect monoshock, adjustable for pre-load and rebound with external reservoir, 65mm travel | HKW Direct-Link Monoshock, Adjustable for pre-load and rebound with external reservoir, 85mm travel | HKW Direct-Link Monoshock, Adjustable for pre-load and rebound with external reservoir, 85mm travel |
Front Wheel | 19" wire-spoked rim | 19" wire-spoked rim | 19" wire-spoked rim |
Rear Wheel | 16" wire-spoked rim | 18" wire-spoked rim | 18" wire-spoked rim |
Front Tire | Nylon 70/100-19 Knobby Tire | Nylon 2.25-19 Dual-Sport Tires | Nylon 2.25-19 Dual-Sport Tires |
Rear Tire | Nylon 90/100-16 Knobby Tire | Nylon 2.75-18 Dual-Sport Tires | Nylon 2.75-18 Dual-Sport Tires |
Front Brake | Hydraulic Disc Brake | Hydraulic Disc Brake | Hydraulic Disc Brake |
Rear Brake | Hydraulic Disc Brake | Hydraulic Disc Brake | Hydraulic Disc Brake |
Instrumentation | LCD Digital Speedometer | LCD Digital Speedometer | LCD Digital Speedometer |
Ignition | Remote Ignition | Remote Ignition | Remote Ignition |
Headlight | LED Headlight | DOT LED Headlight w/ high/low beam | DOT LED Headlight w/ high/low beam |
Turning Signals | Front Turning Signals ONLY | Front & Rear Turning Signals | Front & Rear Turning Signals |
Taillight & Brake Light | N/A | LED Tail Light w/ Brake Light | LED Tail Light w/ Brake Light |
Fenders | High Mount Front & Rear Mudguard | High Mount Front & Rear Mudguard | Low Mount Front & Rear Mudguard |
Rear View Mirrors | N/A | Yes | Yes |
Steering Lock | N/A | Yes | Yes |
Weight | 78 KG | 78 KG | 81 KG |
Load Capacity | 100 KG | 100 KG | 100 KG |
Vehicle Dimension | 195×78.5×107 cm / 77"x31"x42" | 195×78.5×107 cm / 77"x31"x42" | 195×78.5×107 cm / 77"x31"x42" |
Ground Clearance | 26.5 cm / 10 2/5" | 26.5 cm / 10 2/5" | 26.5 cm / 10 2/5" |
Wheel Base | 130 cm / 51" | 130 cm / 51" | 130 cm / 51" |
Seat Height | 84 cm / 33" | 84 cm / 33" | 84 cm / 33" |
-
*Unless otherwise noted, ALL Caofen F80 products sold from EMMO and its authorized dealers are intended solely for off-road or race track use. The F80 series electric dirt bikes may not comply with certain Federal, Provincial, and/or Local laws, ordinances, and regulations. It is the buyer's responsibility to ensure the use of these products on their vehicle is in accordance with all applicable laws and regulations pertaining to on-road or highway use.
-
**The rated travel distance for our E-bikes is determined under ideal conditions, which include a speed of 32 km/h, flat road surfaces, good weather conditions, and the bike being in optimal condition. It's important to note that the actual travel distance may vary due to factors such as the rider's weight, road conditions, weather conditions, and the overall condition of the bike. The actual travel distance may be shorter than the rated distance. We cannot guarantee any specific travel distance and advise riders to plan their trips accordingly.
-
***Actual charging time may vary. These factors include but are not limited to, the battery level before charging, total battery capacity, and overall condition of the battery. The actual charging time may be shorter or longer than the rated charging time. We cannot guarantee any specific charging time and advise riders to plan their trips and charge the battery accordingly.